1st year | 2nd year | 3rd year | ||||||||||
Disciplinary Artistic Branches | Subjects | Teaching Type |
Hours | ECTS | Eva. | Hours | ECTS | Eva. | Hours | ECTS | Eva. | |
Theory, Rhythmic and musical perception | Music Theory | G | 32 | 4 | E | |||||||
Rhythm of contemporary music | 16 | 4 | S | 16 | 3 | S | ||||||
Ear Training | G | 32 | 4 | E | 32 | 4 | E | 32 | 4 | E | ||
Harmony theory and analysis | Analysis of compositive forms | G | 16 | 3 | S | 16 | 3 | S | 16 | 2 | S | |
History of music | History and historiography of Music | C | 16 | 2 | S | 16 | 2 | S | 16 | 2 | S | |
History of Jazz | History of jazz | C | 16 | 2 | S | 16 | 2 | S | 16 | 2 | S | |
Piano Jazz | Piano for instrument and jazz vocals | G | 16 | 2 | S | 16 | 2 | E | 16 | 2 | E | |
Drums and Jazz percussions | Literature of the instrument (only for pianists) | |||||||||||
Main instrument (Piano, Guitar, Vocal Double bass, electric bass, Saxophone, Clarinet, Trumpet, Trombone, Drums and Percussions) |
Performance Approaches and Repertories | I | 16 | 6 | E | 16 | 6 | E | 16 | 6 | E | |
Instrumental Improvisation | I | 16 | 6 | E | 16 | 6 | E | 16 | 6 | E | ||
Jazz Composition | Jazz Orchestration and Concertation | G | 16 | 2 | E | |||||||
Jazz Compositive Techniques | G | 16 | 3 | S | 16 | 3 | S | |||||
Jazz Harmony | G | 32 | 4 | E | 32 | 4 | E | 32 | 4 | E | ||
Jazz Combo Class | Jazz Performance Approaches and Repertories |
G | 32 | 4 | S | 32 | 4 | S | 32 | 4 | S | |
Creative Interaction in small, medium and big team |
G | 32 | 4 | S | 32 | 4 | S | 32 | 4 | S | ||
Improvisation techniques | Music improvisation techniques | G | 32 | 6 | E | 32 | 6 | E | 32 | 4 | E | |
Music IT | Music IT | G | 16 | 2 | S | 16 | 2 | S | ||||
Music computer printing and digitized music publishing |
G | 16 | 2 | S | ||||||||
EU Foreign Language | EU Foreign Language (English) | G | 16 | 2 | S | 16 | 2 | S | 16 | 2 | S | |
Italian Literature and Language | Italian Language for foreigners (as an alternative to the subject mentioned above) |
G | ||||||||||
Extra Subjects: (the student can insert in his/her own curriculum two subjects chosen among those offered by Siena Jazz during the current year) The following list is purely exemplyfing, regarding the choice we refer to the scheme in the educational offer |
||||||||||||
Organization, law and legislation of music show business |
Law and legislation of music show business |
C | 32 | 3 | S | |||||||
Organization of music show business | ||||||||||||
Communication Techniques | Communication Techniques | C | 32 | 3 | S | 32 | 3 | S | ||||
Other educational activities | (Workshops, Traineeships, Labs, Stages etc.) |
C | 32 | 3 | S | |||||||
Pedagogy of Music | Pedagogy of Music | C | 32 | 3 | S | |||||||
Didactics of Music | ||||||||||||
Final Exam | I | 5 | E | |||||||||
Hour of lessons: 384 1st year, 400 2nd year, 400 3rd year – Total hours of lessons during the Triennium: 1.184 – TOTAL EXAMS: 17 + final Exam = 18 | ||||||||||||
Eva. = Evaluation procedure of the student; ECTS – European Credit Transfer System; | ||||||||||||
E = Examination with a commission, evaluation in thirtieths and credits bestowed by commission after the examination; | ||||||||||||
S = Evaluation with suitability judgement and credits bestowed by faculty; | ||||||||||||
Teaching Type = Lesson teaching Type: I = Individual; G = Group; C = Collective |
Bachelor Study Plan
- Home
- Bachelor Study Plan